Feature availability
| Capability | Availability |
|---|---|
| Shopify Liquid VTO | Available for configured stores. |
| Shopify Hydrogen SDK | Available for approved headless installations. |
| Studio jobs, templates, billing, users, and settings | Available according to organization role and entitlement. |
| Store VTON with QR, phone, catalog, and paired TV | Available for configured retail organizations. |
| Hub multi-store VTON | Controlled rollout. |
| Shopify analytics up to 31 days | Available where required event and commerce permissions are active. |
| Longer analytics reports | By request. |
| Generic retail CSV import | Available. |
| LOGIC ERP-specific mapper, Excel import, and API stock sync | Available only through an approved integration. |
| Aabhas direct marketplace checkout | Not a current Store claim. |
Feature access also depends on organization configuration, plan, storage policy, product readiness, and rollout approval.